top of page
2 5 22
3 26 22
2 26 22
12 4 21
4 30 22
4 2 22
1 17 22
1 31 22
1 3 22
1 10 22
Screen Shot 2022-05-05 at 6.53.02 PM
12 13 21
3 21 22
2 14 22
2 7 22
5 2 22
12 27 21
3 30 22
Week of 11 22 21
Week of 11 15 21  Vayishlach
Week of 11 8 21
week of 11 1 21
10 25 21 Chayai Sarah
Week of 10 18 21 Vayera
Week of 10 11 21  Lech Lecha
Week of October 4
Week of 9 27 21
week of 9 20 21
8 28 21
week of 8 9 21
8 7 21
Week of August 2 2021
Week of July 26
Week of July 12
week of July 5
Week of June 28
Week of 6 21 21 Balak
Week of 6 14 21
Week of June 7th
Week of 5 31 21
may 29th
Week of May 10th Bamidbar
5 1 21 firehouse shabbat emor
Week of 4 25 21 Emor
4 24 21
4 21 21
4 14 21
4 7 21
3 31 21
Tzav 3 27 21
3 3 21
Tetzaveh 2 27 21
2 24 21
2 17 21
2 10 21
2 3 21
2 1 21
12 7 20
toledot
chayyai sarah
11 4 20
lech lecha
noach
bereshit
9 30 20
9 23 20
9 9 20
9 2 20
Beshallach. 1 30 21.
8 26 20
11 11 20
8 18 20
8 12 20
8 7 20
7 29 20
7 22 20
7 15 20
7 8 20
7 1 20
6 24 20
6 17 20
6 10 20
5 27 20
5 20 20
bottom of page